National Collection of Agricultural and Industrial Microorganisms
Institute of Food Science and Technology
Hungarian University of Agriculture and Life Sciences
H-1118 BUDAPEST, Somlói út 14-16, Hungary, Telephone/Fax: (+36 1) 305 7129
| Name | NCAIM Number | 
|---|---|
| "Allorhizobium pyelusii" | B.02640T | 
| "Aspromonas heviziensis" | B.02299T | 
| "Bacillus alkalilimosus" | B.02607T | 
| "Bacillus asterus" | B.02611T | 
| "Brevundimonas aquatica” | B.02648T | 
| "Hidropsixibacter pallens" | B.02338T | 
| "Lemnimonas arundica" | B.02642T | 
| "Phosphoribacter aquaticus" | B.02339T | 
| "Retineobacter lacuoriens" | B.02509T | 
| "Rhizobium heviziensis" | B.02298T | 
| "Roseinatronobacter alkalitolerans” | B.02649T | 
| "Sphingobacterium kerecsendense" | B.02334T | 
| "Spongiibacter sediminis" | B.02462T | 
| "Streptomyces küsteri" | B.02446 | 
| "Tabrizicola limnica” | B.02646T | 
| Absidia coerulea | F.00642 F.00705 | 
| Absidia glauca | F.00657 F.00658 F.00807 | 
| Absidia orchidis | See Absidia coerulea | 
| Absidia spinosa | F.00808 | 
| Acetobacter aceti | B.01221 B.01379 B.02237T | 
| Achromobacter insolitus | B.01648 | 
| Achromobacter marplatensis | B.01448 | 
| Achromobacter sp. | B.01825 | 
| Achromobacter xylosoxidans | B.01649 | 
| Aciculoconidium aculeatum | Y.00998T | 
| Acidiphilium acidophilum | B.02175T | 
| Acidovorax benzenivorans | B.02679T | 
| Acinetobacter baumannii | B.02074T B.02376 B.02623 | 
| Acinetobacter baylyi | B.01389 | 
| Acinetobacter calcoaceticus | B.02622 | 
| Acinetobacter haemolyticus | B.02172 | 

