National Collection of Agricultural and Industrial Microorganisms
Institute of Food Science and Technology
Hungarian University of Agriculture and Life Sciences
H-1118 BUDAPEST, Somlói út 14-16, Hungary, Telephone/Fax: (+36 1) 305 7129
Institute of Food Science and Technology
Hungarian University of Agriculture and Life Sciences
H-1118 BUDAPEST, Somlói út 14-16, Hungary, Telephone/Fax: (+36 1) 305 7129
| Name | NCAIM Number | 
|---|---|
| Solibacillus silvestris | B.01118 | 
| Solicoccozyma aeria | Y.00288 Y.00671 Y.01320T | 
| Solicoccozyma fuscescens | Y.01636T | 
| Solicoccozyma phenolica | Y.01178 | 
| Solicoccozyma terreus | Y.01630T Y.01634T | 
| Sonorabacterium sp. | B.02680 | 
| Spencermartinsiella europaea | Y.01815 Y.01816 Y.01817T Y.01818 Y.01819 Y.01897 Y.01961 Y.01962 Y.01963 Y.01964 | 
| Spencermartinsiella ligniputridi | Y.01936 Y.01991 Y.01992T Y.01993 | 
| Spencermartinsiella sp. | Y.01937 | 
| Spencerozyma sp. | Y.02237 | 
| Sphaerisporangium viridialbum | B.02374T | 
| Sphingobacterium faecium | B.01251 | 
| Sphingobacterium hungaricum | B.02638T | 
| Sphingobacterium pedocola | B.02636T | 
| Sphingobium aquiterrae | B.02634T | 
| Sphingobium sp. | B.02669T | 
| Sphingobium subterraneum | B.02533T | 
| Sphingomonas paucimobilis | B.01654T | 
| Sporidiobolus johnsonii | See Sporobolomyces johnsonii | 
| Sporidiobolus pararoseus | Y.00488 Y.00496 Y.01701 | 
| Sporidiobolus salmonicolor | Y.00636 Y.02274 | 
| Sporobolomyces coprosmae | See Symmetrospora coprosmae | 
| Sporobolomyces coprosmicola | See Phyllozyma coprosmicola | 
| Sporobolomyces dimennae | See Phyllozyma dimennae | 
| Sporobolomyces dracophyllus | See Ruinenia dracophylli | 
| Sporobolomyces falcatus | See Colacogloea falcata | 
| Sporobolomyces griseoflavus | See Chrysozyma griseoflava | 
| Sporobolomyces inositophilus | See Fellozyma inositophila | 
| Sporobolomyces linderae | See Phyllozyma linderae | 

