| Author | |||
|---|---|---|---|
| Publication Year | 1971 | ||
| Article Title | |||
| Journal/Book | J. Gen. Microbiol. | ||
| Volume/page | 68: 109-113 | ||
| Publisher | - | ||
| NCAIM Number |
|
||
| Abstract |
Phage pattern: 6/47/53/54/88. %GC:32.7 |
||
| Keywords | - |
| Author | |||
|---|---|---|---|
| Publication Year | 1971 | ||
| Article Title | |||
| Journal/Book | J. Gen. Microbiol. | ||
| Volume/page | 68: 109-113 | ||
| Publisher | - | ||
| NCAIM Number |
|
||
| Abstract |
Phage pattern: 6/47/53/54/88. %GC:32.7 |
||
| Keywords | - |